Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2020-03-04 29001.72 29146.003537607034 28471.272717859934 29001.72 10353614.040000001 High Edit | Delete
2020-03-05 29001.72 29208.093057668728 28893.981419508764 29001.72 41965488.84 High Edit | Delete
2020-03-06 29001.72 29061.036825655792 28632.766949864406 29001.72 185320990.8 High Edit | Delete
2020-03-07 29001.72 29210.098084534435 28860.909471102867 29001.72 169689063.72 High Edit | Delete
2020-03-08 29001.72 29245.945768461635 28813.575112174305 29001.72 140223316.20000002 High Edit | Delete
2020-03-09 29001.72 29082.17940959681 28727.47565481194 29001.72 123518325.48 High Edit | Delete
2020-03-10 29001.72 29152.199700945002 28671.17855250518 29001.72 244542503.04000002 High Edit | Delete
2020-03-11 29001.72 29168.227377865314 28876.08167489835 29001.72 12760756.8 High Edit | Delete
2020-03-12 29001.72 29156.065238449395 28644.56621997711 29001.72 72330289.68 High Edit | Delete
2020-03-13 29001.72 29223.705322784906 28638.10677898342 29001.72 112149651.24000001 High Edit | Delete
2020-03-14 29001.72 29110.553188444672 28747.601992323544 29001.72 200691902.4 High Edit | Delete
2020-03-15 29001.72 29433.80287308563 28862.114923189096 29001.72 203824088.16 High Edit | Delete
2020-03-16 29001.72 29219.535743240755 28788.713437980525 29001.72 164265742.08 High Edit | Delete
2020-03-17 29001.72 29098.148962841806 28918.696914158878 29001.72 260580454.20000002 High Edit | Delete
2020-03-18 29001.72 29357.81459835191 28562.28833630133 29001.72 118820046.84 High Edit | Delete
2020-03-19 29001.72 29129.713735392063 28964.663670003465 29001.72 78942681.84 High Edit | Delete
2020-03-20 29001.72 29062.712649973968 28789.890687106315 29001.72 101854040.64 High Edit | Delete
2020-03-21 29001.72 29120.701026642837 28463.376450351265 29001.72 47388810.480000004 High Edit | Delete
2020-03-22 29001.72 29262.15258686954 28869.389008350492 29001.72 252807993.24 High Edit | Delete
2020-03-23 29001.72 29412.86782740522 28684.244106804064 29001.72 116876931.60000001 High Edit | Delete
<< Prev 33 34 35 36 37 38 39 40 41 42 Next >>