Bitcoin Market Data

Bitcoin Market Data


Date Open High Low Close Volume Category Actions
2021-03-11 46306.45 47226.26196893377 45900.01758989841 46306.45 66403449.3 High Edit | Delete
2021-03-12 46306.45 46924.98577616927 45542.01381842307 46306.45 132019688.94999999 High Edit | Delete
2021-03-13 46306.45 46458.525784677724 46249.98226765025 46306.45 243294088.29999998 High Edit | Delete
2021-03-14 46306.45 47075.478146866495 45567.10937449001 46306.45 296592812.25 High Edit | Delete
2021-03-15 46306.45 46732.43306827117 45797.3975286186 46306.45 184068138.75 High Edit | Delete
2021-03-16 46306.45 46426.39778150659 45526.61005889857 46306.45 20050692.849999998 High Edit | Delete
2021-03-17 46306.45 46880.49564445459 46063.027553213586 46306.45 207730734.7 High Edit | Delete
2021-03-18 46306.45 46553.39654960501 45928.67665520062 46306.45 39267869.599999994 High Edit | Delete
2021-03-19 46306.45 46719.450429772915 45646.28380760221 46306.45 199951251.1 High Edit | Delete
2021-03-20 46306.45 46632.79890857478 45513.68415718107 46306.45 127666882.64999999 High Edit | Delete
2021-03-21 46306.45 46918.35384937338 45839.309842045535 46306.45 35470740.699999996 High Edit | Delete
2021-03-22 46306.45 46731.99047496713 45515.496902371364 46306.45 180224703.39999998 High Edit | Delete
2021-03-23 46306.45 46444.24224040806 45777.71983194074 46306.45 19865467.049999997 High Edit | Delete
2021-03-24 46306.45 46542.51267656699 45387.91296585562 46306.45 187263283.79999998 High Edit | Delete
2021-03-25 46306.45 46793.059486787686 45464.15825817067 46306.45 443476871.65 High Edit | Delete
2021-03-26 46306.45 47047.09852908117 45920.859421145055 46306.45 68533546.0 High Edit | Delete
2021-03-27 46306.45 46361.3287944667 45419.48838395176 46306.45 62513707.49999999 High Edit | Delete
2021-03-28 46306.45 46891.58378468912 45586.778563058535 46306.45 442643355.54999995 High Edit | Delete
2021-03-29 46306.45 46454.71183441651 45797.79440697739 46306.45 401245389.25 High Edit | Delete
2021-03-30 46306.45 46884.21275434574 45388.201392332005 46306.45 201710896.2 High Edit | Delete
<< Prev 37 38 39 40 41 42 43 44 45 46 Next >>